La Liga 2026-27 Standings
Follow the current Spanish top-flight table, including matches played, wins, draws, losses, goals and points. The standings below reflect verified 2026-27 results.
2026-2027 SEASON
Updated from confirmed 2026-2027 resultsLa Liga Standings
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
| 6 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | |
| 19 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Standings supplied by API-Sports and cached for one hour. Old-season totals are never used as a fallback.